| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Type R | New | Call for Price | 53436 | JHMFL5G41TX003412 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Driver-side Knee Airbags | |
| 2026 Honda® Passport | New | $53,049 | $55,800 | 53413 | 5FNYF9H86TB097887 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport | New | $52,649 | $55,800 | 53329 | 5FNYF9H85TB092115 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot Elite | New | $56,444 | $55,645 | 53340 | 5FNYG1H89TB062128 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot TrailSport | New | $53,414 | $52,190 | 53433 | 5FNYG1H6XTB068843 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® HR-V LX | New | $29,438 | $29,550 | 53305 | 3CZRZ2H3XVM732710 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2018 Hyundai® Santa Fe Sport 2.0T Ultimate | Used | $21,811 | 53377A | 5XYZWDLA4JG511904 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2027 Honda® CR-V Hybrid Sport Touring | New | $45,199 | $44,500 | 53454 | 7FARS6H92VE006287 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Honda® CR-V EX-L | Used | $34,301 | 53476A | 2HKRS4H72SH420942 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats | |
| 2025 Jeep® Grand Cherokee Limited | Used | $34,001 | 53427A | 1C4RJHBG1SC274855 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, Tow Hitch, Heated Seats | |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53542 | 7FARS6H83VE014907 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,422 | $42,075 | 53513 | 7FARS6H81VE000892 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53508 | 7FARS6H87VE010651 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V LX | New | $34,698 | $34,570 | 53445 | 2HKRS4H24VH404735 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V LX | New | $34,590 | $35,025 | 53442 | 2HKRS4H20VH404666 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V LX | New | $34,698 | $34,570 | 53431 | 2HKRS4H28VH403992 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2019 Volkswagen® Atlas 3.6L V6 SE 4Motion | Used | $17,101 | PH24214A | 1V2LR2CA7KC554154 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2025 Honda® HR-V Sport | Used | $28,301 | 21671A | 3CZRZ2H50SM758150 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera, Push to Start | |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53544 | 7FARS6H81VE016266 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53540 | 2HKRS4H73VH412532 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2021 Lexus® NX 300 Base | Used | $28,301 | 53438A | JTJDARDZ5M2241538 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, GPS Navigation, Backup Camera, Heated Seats, Push to Start | |
| 2020 Subaru® Ascent Premium | Used | $21,701 | 53198A | 4S4WMAFD6L3403901 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Autonomy Features | |
| 2026 Honda® Passport TrailSport | Used | $47,801 | RH52608 | 5FNYF9H51TB052295 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2027 Honda® CR-V EX-L | New | $39,039 | $39,305 | 53528 | 7FARS4H74VE001563 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2017 Kia® Sportage EX | Used | $14,301 | 53154B | KNDPNCAC8H7203750 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Honda® Ridgeline RTL | Used | $33,001 | 53341A | 5FPYK3F53PB049021 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2027 Honda® HR-V Sport | New | $31,334 | $31,450 | 53468 | 3CZRZ2H55VM744801 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53497 | 7FARS6H88VE008049 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2018 Hyundai® Santa Fe Limited Ultimate | Used | $11,301 | 53308A | KM8SRDHF1JU264896 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Honda® Ridgeline TrailSport | Used | $38,801 | RH52486 | 5FPYK3F65TB007565 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Sunroof, Backup Camera, Apple CarPlay, Push to Start |
Vehicles for Sale at Mile High Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color