| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Honda® Pilot TrailSport | Used | $43,211 | 53333A | 5FNYG1H6XSB039499 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2025 Honda® CR-V EX-L | Used | $34,301 | 53476A | 2HKRS4H72SH420942 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats | |
| 2025 Jeep® Grand Cherokee Limited | Used | $33,301 | 53427A | 1C4RJHBG1SC274855 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, Tow Hitch, Heated Seats | |
| 2019 Volkswagen® Atlas 3.6L V6 SE 4Motion | Used | $16,801 | PH24214A | 1V2LR2CA7KC554154 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2025 Honda® HR-V Sport | Used | $28,001 | 21671A | 3CZRZ2H50SM758150 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera, Push to Start | |
| 2020 Subaru® Ascent Premium | Used | $21,301 | 53198A | 4S4WMAFD6L3403901 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Autonomy Features | |
| 2026 Honda® Passport TrailSport | Used | $47,351 | RH52608 | 5FNYF9H51TB052295 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2017 Kia® Sportage EX | Used | $14,301 | 53154B | KNDPNCAC8H7203750 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Honda® Ridgeline RTL | Used | $33,001 | 53341A | 5FPYK3F53PB049021 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2018 Hyundai® Santa Fe Limited Ultimate | Used | $12,001 | 53308A | KM8SRDHF1JU264896 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Honda® Ridgeline TrailSport | Used | $38,301 | RH52486 | 5FPYK3F65TB007565 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Sunroof, Backup Camera, Apple CarPlay, Push to Start | |
| 2024 Honda® Accord LX | Used | $24,936 | 53306A | 1HGCY1F21RA081586 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto | |
| 2022 Honda® CR-V Hybrid EX | Used | $26,097 | 53532A | 5J6RT6H58NL056124 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2023 Honda® Civic Sport | Used | $23,221 | 53516A | 2HGFE2F59PH540772 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats | |
| 2024 Honda® HR-V Sport | Used | $26,869 | 53473A | 3CZRZ2H52RM711034 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera, Push to Start | |
| 2019 Toyota® Tacoma TRD Off-Road V6 | Used | $34,981 | 53011A | 3TMCZ5AN3KM244249 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Push to Start, Blind Spot Monitor, Autonomy Features, Leather Seats | |
| 2023 Honda® Accord EX w/o BSI | Used | $23,211 | 53460A | 1HGCY1F35PA034972 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2014 BMW® X3 xDrive28i | Used | $9,211 | PA24206A | 5UXWX9C53E0D29916 | Seat memory, Power Seats, Keyless Entry, Heated Seats | |
| 2023 Honda® Ridgeline RTL | Used | $32,301 | 53028A | 5FPYK3F5XPB059769 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Push to Start | |
| 2025 Honda® Civic Sport | Used | $25,701 | 53206A | 2HGFE2F53SH535799 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats, Push to Start | |
| 2025 Honda® CR-V EX | Used | $31,001 | 53230A | 2HKRS4H44SH442317 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2023 Honda® Accord EX | Used | $22,301 | 53251A | 1HGCY1F38PA059980 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2022 Subaru® Crosstrek Sport | Used | $19,001 | 53356A | JF2GTHRC3NH258489 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Autonomy Features, Push to Start | |
| 2024 Honda® CR-V LX | Used | $27,301 | 53343A | 2HKRS4H23RH443810 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start | |
| 2025 Honda® CR-V EX | Used | $28,301 | 53307A | 2HKRS3H44SH316923 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2022 Hyundai® Santa Fe Limited | Used | $16,301 | 53137A | 5NMS44AL6NH387965 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Push to Start | |
| 2024 Honda® CR-V Hybrid Sport-L | Used | $28,801 | 53257A | 7FARS6H89RE018708 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2024 Honda® CR-V EX-L | Used | $30,001 | 53149A | 2HKRS4H71RH417444 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2024 Honda® Civic Sport | Used | $24,836 | PH24228 | 2HGFE2F59RH514174 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats | |
| 2024 Ford® Escape Active | Used | $23,891 | PH24229 | 1FMCU9GN4RUA56676 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering |
Vehicles for Sale at Mile High Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color