| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic Type R | New | Call for Price | 53436 | JHMFL5G41TX003412 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Driver-side Knee Airbags | |
| 2026 Honda® Passport TrailSport Elite | New | $53,049 | $55,800 | 53413 | 5FNYF9H86TB097887 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot Elite | New | $56,444 | $55,645 | 53340 | 5FNYG1H89TB062128 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Pilot TrailSport | New | $52,989 | $52,190 | 53433 | 5FNYG1H6XTB068843 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53542 | 7FARS6H83VE014907 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V LX | New | $34,698 | $34,570 | 53445 | 2HKRS4H24VH404735 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V LX | New | $34,590 | $35,025 | 53442 | 2HKRS4H20VH404666 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V LX | New | $34,698 | $34,570 | 53431 | 2HKRS4H28VH403992 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53544 | 7FARS6H81VE016266 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53540 | 2HKRS4H73VH412532 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $39,039 | $39,305 | 53528 | 7FARS4H74VE001563 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53525 | 7FARS4H77VE001802 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53489 | 2HKRS4H79VH407965 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53545 | 2HKRS4H7XVH412785 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX | New | $37,754 | $37,055 | 53546 | 2HKRS4H49VH412623 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53535 | 2HKRS4H73VH411994 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53537 | 2HKRS4H70VH412018 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53472 | 2HKRS4H75VH406134 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53464 | 7FARS4H75VE000924 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,669 | $39,205 | 53429 | 2HKRS4H76VH403520 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,669 | $39,205 | 53364 | 2HKRS4H73VH400641 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V LX | New | $34,698 | $34,570 | 53466 | 2HKRS4H27VH406382 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Pilot Black Edition | New | $58,014 | $56,790 | 53514 | 5FNYG1H9XTB075155 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport | New | $39,080 | $39,080 | 53637 | 7FARS6H55VE027552 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Pilot EX-L | New | $49,544 | $48,845 | 53631 | 5FNYG1H4XTB086242 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Ridgeline RTL | New | $45,190 | $45,190 | 53630 | 5FPYK3F55TB067658 | Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2026 Honda® Ridgeline TrailSport | New | $48,045 | $48,045 | 53633 | 5FPYK3F64TB067787 | GPS Navigation, Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53639 | 2HKRS4H72VH421643 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53638 | 2HKRS4H77VH421640 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53641 | 2HKRS4H78VH421565 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Mile High Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color