| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Honda® CR-V EX | Used | $33,211 | 53264A | 2HKRS4H42SH436404 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Honda® Civic LX | Used | $25,327 | PH24219 | 2HGFE2F27SH530160 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera, Push to Start | |
| 2025 Honda® CR-V EX | Used | $31,301 | 53349A | 2HKRS4H4XSH436389 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2023 Honda® Ridgeline Black Edition | Used | $35,401 | 53069A | 5FPYK3F82PB007319 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Jeep® Grand Cherokee L Altitude | Used | $25,301 | 52501A | 1C4RJKAG6P8814712 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats | |
| 2020 Subaru® Ascent Premium | Used | $22,301 | 53198A | 4S4WMAFD6L3403901 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Autonomy Features | |
| 2017 Kia® Sportage EX | Used | $15,801 | 53154B | KNDPNCAC8H7203750 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Honda® Odyssey Sport-L | Used | $42,301 | RH52631 | 5FNRL6H78TB036964 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2023 Honda® Ridgeline RTL | Used | $34,301 | 53341A | 5FPYK3F53PB049021 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2018 Hyundai® Santa Fe Limited Ultimate | Used | $13,801 | 53308A | KM8SRDHF1JU264896 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Honda® Ridgeline TrailSport | Used | $41,301 | RH52486 | 5FPYK3F65TB007565 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Sunroof, Backup Camera, Apple CarPlay, Push to Start | |
| 2026 Honda® CR-V EX-L | Used | $36,001 | RH52580 | 2HKRS4H73TH451800 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2023 Honda® Ridgeline RTL | Used | $33,801 | 53028A | 5FPYK3F5XPB059769 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Push to Start | |
| 2026 Honda® HR-V LX | Used | $27,301 | RH52574 | 3CZRZ2H35TM750626 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start | |
| 2021 Honda® Pilot Special Edition | Used | $26,211 | PH24214 | 5FNYF6H24MB074376 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Honda® Civic Sport | Used | $28,211 | 53206A | 2HGFE2F53SH535799 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats, Push to Start | |
| 2024 Honda® CR-V EX-L | Used | $34,211 | 53363A | 2HKRS4H72RH431997 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Honda® Accord Hybrid Sport | Used | $26,464 | 53270A | 1HGCY2F5XPA055081 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Sunroof, Backup Camera, Heated Seats, Push to Start | |
| 2025 Honda® CR-V EX | Used | $32,301 | 53230A | 2HKRS4H44SH442317 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2023 Honda® Accord EX | Used | $24,416 | 53251A | 1HGCY1F38PA059980 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Honda® Odyssey EX-L | Used | $35,801 | 53351A | 5FNRL6H65SB016080 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2022 Subaru® Crosstrek Sport | Used | $20,301 | 53356A | JF2GTHRC3NH258489 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Autonomy Features, Push to Start | |
| 2024 Honda® CR-V LX | Used | $29,001 | 53343A | 2HKRS4H23RH443810 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start | |
| 2025 Honda® CR-V EX | Used | $29,801 | 53307A | 2HKRS3H44SH316923 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Honda® Pilot Sport | Used | $36,601 | 53338A | 5FNYG1H37SB062079 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats, Backup Camera, Push to Start | |
| 2026 Honda® CR-V Hybrid Sport-L | Used | $38,301 | RH52393 | 7FARS6H88TE055580 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2024 Honda® CR-V Hybrid Sport-L | Used | $31,301 | 53257A | 7FARS6H89RE018708 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2020 Honda® CR-V EX | Used | $19,301 | 53014A | 5J6RW2H52LA012760 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Sunroof, Backup Camera | |
| 2024 Honda® CR-V EX-L | Used | $32,301 | 53149A | 2HKRS4H71RH417444 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2017 BMW® 5 Series 530i xDrive | Used | $23,401 | 53408A | WBAJA7C37HG458277 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof |
Vehicles for Sale at Mile High Honda
Standard
Ai Mode
Standard
Ai Mode
New
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color