| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Passport | New | $55,800 | $55,800 | 53413 | 5FNYF9H86TB097887 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Passport | New | $53,049 | $55,800 | 53329 | 5FNYF9H85TB092115 | Premium Sound, Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Honda® HR-V LX | New | $29,438 | $29,550 | 53305 | 3CZRZ2H3XVM732710 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53542 | 7FARS6H83VE014907 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,422 | $42,075 | 53513 | 7FARS6H81VE000892 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53508 | 7FARS6H87VE010651 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® Odyssey Sport-L | New | $44,595 | $46,245 | 53401 | 5FNRL6H7XVB004326 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $31,667 | $31,805 | 53315 | 3CZRZ2H57VM734626 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Odyssey Sport-L | New | $44,216 | $45,845 | 53298 | 5FNRL6H74TB090231 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53544 | 7FARS6H81VE016266 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53540 | 2HKRS4H73VH412532 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53532 | 2HKRS4H74VH410451 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53522 | 7FARS6H84VE014995 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53521 | 7FARS6H82VE014980 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,953 | $42,630 | 53526 | 7FARS6H8XVE013768 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $39,039 | $39,305 | 53528 | 7FARS4H74VE001563 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $31,767 | $31,905 | 53487 | 3CZRZ2H53VM744988 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53509 | 7FARS6H80VE010152 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $31,334 | $31,450 | 53468 | 3CZRZ2H55VM744801 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,769 | $39,305 | 53476 | 2HKRS4H75VH406974 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® CR-V Hybrid Sport-L | New | $41,570 | $42,230 | 53480 | 7FARS6H82TE166464 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $41,522 | $42,175 | 53497 | 7FARS6H88VE008049 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $31,234 | $31,350 | 53314 | 3CZRZ2H51VM734735 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Sport | New | $27,990 | $27,990 | 53534 | 2HGFE2F51TH640391 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53525 | 7FARS4H77VE001802 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V EX-L | New | $38,338 | $38,850 | 53489 | 2HKRS4H79VH407965 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Sport | New | $27,890 | $27,890 | 53443 | 2HGFE2F54TH630129 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $27,890 | $27,890 | 53418 | 2HGFE2F53TH628484 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,345 | $28,345 | 53415 | 2HGFE2F55TH628518 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® CR-V EX-L | New | $38,238 | $38,750 | 53399 | 2HKRS4H70VH401861 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Mile High Honda
Standard
Ai Mode
Standard
Ai Mode
New
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color